The valuation multiples Misano works with.
EV/EBITDA and EV/Sales bands for 82 NACE sectors and 62 curated niches — the same benchmark the Misano valuation engine applies to European SMEs. Published in full, because a number you can't inspect is a number you can't trust.
Where the numbers come from.
All bands are control-transaction basis, pre-synergy, calibrated to the European lower-mid-market (typical EV €2–150m). Low / mid / high is a quality spread within the sector — margins, growth, revenue recurrence and size decide where a specific company sits, not optimism.
NACE bands benchmark each 2-digit NACE Rev. 2.1 division against disclosed European private-market transactions and sector reports. Niche bands go a level deeper: each of the 62 niches is anchored on named, sourced reference deals and re-curated monthly. Evidence quality (High → Low) says how much disclosed data stands behind the range — we publish it instead of hiding it.
Multiples are one leg of the Misano valuation. The DCF leg follows Metodika C1.0: FCFF discounted at WACC, cost of equity via CAPM (Ke = Rf + β·ERP + CRP) using Damodaran industry parameters (Jan 2026 vintage — unlevered betas, total beta for undiversified private owners, equity and country risk premia; Europe dataset with global fallback), and a Gordon terminal value with growth hard-capped at the risk-free rate. Attribution: Aswath Damodaran, pages.stern.nyu.edu/~adamodar — aggregate use for valuation permitted; we do not republish his datasets.
In the app, each company gets a NACE baseline, a niche override where it maps to a curated niche, or your own custom multiples — and the football field shows every leg (multiples, DCF, comparable transactions) side by side against the asking price.
Benchmarks, not investment advice. A specific company's multiple depends on its size, margin, growth, customer concentration and deal structure. Free to cite with attribution to Misano (misano.ai/guides/multiples).
EV/EBITDA and EV/Sales by NACE division.
NACE Rev. 2.1, 2-digit divisions. Five divisions (public administration, households, extraterritorial bodies) have no private M&A market and carry no benchmark.
| NACE | Division | EV/EBITDA (low · mid · high) | EV/Sales (low · mid · high) | Evidence |
|---|---|---|---|---|
| 01 | Crop and animal production, hunting and related service activities | 3× · 4× · 5.5× | 0.3× · 0.7× · 1.2× | Medium-Low |
| 02 | Forestry and logging | 3× · 4× · 5.5× | 0.3× · 0.7× · 1.1× | Medium-Low |
| 03 | Fishing and aquaculture | 3× · 4× · 5.5× | 0.3× · 0.7× · 1.2× | Low |
| 05 | Mining of coal and lignite | 3.5× · 5× · 7× | 0.7× · 1.3× · 2× | Low |
| 06 | Extraction of crude petroleum and natural gas | 4× · 6.5× · 8× | 1× · 2× · 3× | Medium-Low |
| 07 | Mining of metal ores | 4× · 6× · 8× | 0.8× · 1.5× · 2.5× | Low |
| 08 | Other mining and quarrying | 4× · 5.5× · 7× | 0.6× · 1.1× · 2× | Low |
| 09 | Mining support service activities | 4× · 6× · 8× | 0.8× · 1.4× · 2.4× | Low |
| 10 | Manufacture of food products | 5× · 7× · 8.5× | 0.8× · 1.4× · 2× | High |
| 11 | Manufacture of beverages | 6× · 8× · 10× | 1× · 1.8× · 2.5× | Medium |
| 12 | Manufacture of tobacco products | 6× · 8× · 10× | 1× · 1.8× · 2.5× | Low |
| 13 | Manufacture of textiles | 3.5× · 5× · 7× | 0.4× · 0.8× · 1.4× | Medium-Low |
| 14 | Manufacture of wearing apparel | 3× · 4.5× · 6.5× | 0.4× · 0.8× · 1.3× | Medium-Low |
| 15 | Manufacture of leather and related products of other materials | 3× · 4.5× · 6.5× | 0.4× · 0.8× · 1.3× | Low |
| 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 4× · 5.5× · 7× | 0.5× · 0.9× · 1.5× | Medium |
| 17 | Manufacture of paper and paper products | 4.5× · 6× · 8× | 0.5× · 1× · 1.6× | Medium |
| 18 | Printing and reproduction of recorded media | 3.5× · 5× · 7× | 0.4× · 0.8× · 1.3× | Medium-Low |
| 19 | Manufacture of coke and refined petroleum products | 4× · 6× · 8× | 0.8× · 1.5× · 2.5× | Low |
| 20 | Manufacture of chemicals and chemical products | 6× · 8.5× · 11× | 0.9× · 1.7× · 2.5× | Medium |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 10× · 14× · 20× | 2× · 4× · 7× | Medium |
| 22 | Manufacture of rubber and plastic products | 5× · 7× · 10× | 0.7× · 1.3× · 2× | Medium |
| 23 | Manufacture of other non-metallic mineral products | 5× · 7× · 9× | 0.7× · 1.2× · 1.8× | Medium |
| 24 | Manufacture of basic metals | 4.5× · 6.5× · 9× | 0.6× · 1.1× · 1.8× | Medium-Low |
| 25 | Manufacture of fabricated metal products, except machinery and equipment | 5× · 7× · 10× | 0.7× · 1.2× · 2× | High |
| 26 | Manufacture of computer, electronic and optical products | 7× · 11× · 18× | 1.2× · 2.5× · 5× | Medium |
| 27 | Manufacture of electrical equipment | 6× · 9× · 13× | 0.9× · 1.8× · 3× | Medium-High |
| 28 | Manufacture of machinery and equipment n.e.c. | 5.5× · 8× · 12× | 0.8× · 1.5× · 2.5× | High |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | 5× · 7× · 10× | 0.5× · 1× · 1.6× | Medium |
| 30 | Manufacture of other transport equipment | 6× · 9× · 15× | 0.8× · 1.8× · 3.5× | Medium |
| 31 | Manufacture of furniture | 4× · 5.5× · 7× | 0.4× · 0.8× · 1.3× | Medium-Low |
| 32 | Other manufacturing | 4.5× · 6.5× · 9× | 0.6× · 1.1× · 1.8× | Medium-Low |
| 33 | Repair, maintenance and installation of machinery and equipment | 5× · 7× · 10× | 0.7× · 1.2× · 2× | Medium |
| 35 | Electricity, gas, steam and air conditioning supply | 5× · 10× · 18× | 1.2× · 3× · 5× | Medium |
| 36 | Water collection, treatment and supply | 8× · 12× · 16× | 1.5× · 2.5× · 4× | Medium |
| 37 | Sewerage | 8× · 13× · 18× | 1.5× · 3× · 4.5× | Medium |
| 38 | Waste collection, recovery and disposal activities | 12× · 17× · 21× | 2× · 3.5× · 5× | High |
| 39 | Remediation activities and other waste management service activities | 10× · 15× · 21× | 1.5× · 3× · 5× | Medium-High |
| 41 | Construction of residential and non-residential buildings | 3.5× · 5× · 6.5× | 0.3× · 0.7× · 1.1× | High |
| 42 | Civil engineering | 4× · 5.5× · 8× | 0.4× · 0.9× · 1.3× | Medium-High |
| 43 | Specialised construction activities | 4× · 6× · 9× | 0.4× · 0.9× · 1.4× | High |
| 46 | Wholesale trade | 3.5× · 5× · 7× | 0.4× · 0.8× · 1.4× | High |
| 47 | Retail trade | 3× · 5× · 10× | 0.4× · 1× · 1.8× | High |
| 49 | Land transport and transport via pipelines | 4× · 5.5× · 8× | 0.4× · 0.8× · 1.3× | High |
| 50 | Water transport | 4× · 6× · 8× | 0.5× · 1× · 1.6× | Low |
| 51 | Air transport | 4× · 6.5× · 9× | 0.5× · 1× · 1.8× | Low |
| 52 | Warehousing, storage and support activities for transportation | 5× · 7× · 9× | 0.6× · 1.2× · 1.8× | High |
| 53 | Postal and courier activities | 4× · 6× · 8× | 0.5× · 1× · 1.6× | Medium |
| 55 | Accommodation | 4.5× · 5× · 6.5× | 0.6× · 1× · 1.5× | High |
| 56 | Food and beverage service activities | 2.8× · 4× · 5.5× | 0.3× · 0.7× · 1.1× | High |
| 58 | Publishing activities | 5× · 8× · 12× | 0.8× · 1.8× · 3× | Medium-Low |
| 59 | Motion picture, video and television programme production, sound recording and music publishing activities | 4× · 7× · 12× | 0.5× · 1.5× · 3× | Low |
| 60 | Programming, broadcasting, news agency and other content distribution activities | 4× · 7× · 11× | 0.5× · 1.3× · 2.5× | Low |
| 61 | Telecommunication | 6× · 9× · 13× | 1× · 2.5× · 4× | Medium |
| 62 | Computer programming, consultancy and related activities | 8× · 15× · 25× | 2.5× · 4.7× · 8.2× | High |
| 63 | Computing infrastructure, data processing, hosting and other information service activities | 7× · 12× · 22× | 2× · 4× · 8× | Medium-High |
| 64 | Financial service activities, except insurance and pension funding | 8× · 12× · 15× | 2× · 4× · 8× | Medium |
| 65 | Insurance, reinsurance and pension funding, except compulsory social security | 7× · 11× · 14× | 1.5× · 3× · 5× | Medium |
| 66 | Activities auxiliary to financial services and insurance activities | 6.5× · 10× · 15× | 1.5× · 3× · 6× | Medium-High |
| 68 | Real estate activities | 5× · 7× · 9× | 1× · 2× · 3.5× | Medium |
| 69 | Legal and accounting activities | 4.5× · 6.5× · 9× | 0.7× · 1.3× · 2.2× | High |
| 70 | Activities of head offices and management consultancy | 5× · 8× · 12× | 0.8× · 1.7× · 2.8× | Medium-High |
| 71 | Architectural and engineering activities; technical testing and analysis | 4.5× · 7× · 10× | 0.7× · 1.3× · 2.2× | High |
| 72 | Scientific research and development | 6× · 10× · 16× | 1× · 2.5× · 5× | Low |
| 73 | Activities of advertising, market research and public relations | 4× · 6.5× · 12× | 0.4× · 1× · 1.8× | Medium |
| 74 | Other professional, scientific and technical activities | 4× · 6.5× · 10× | 0.5× · 1.2× · 2× | Medium |
| 75 | Veterinary activities | 5.8× · 7× · 10× | 1× · 2× · 3× | Medium-High |
| 77 | Rental and leasing activities | 4× · 6× · 9× | 0.5× · 1.1× · 2× | Medium |
| 78 | Employment activities | 3.5× · 5× · 7× | 0.3× · 0.7× · 1.2× | Medium |
| 79 | Travel agency, tour operator and other reservation service and related activities | 3.5× · 5× · 7× | 0.4× · 0.9× · 1.5× | Medium-Low |
| 80 | Investigation and security activities | 4× · 6× · 8× | 0.5× · 1× · 1.6× | Medium |
| 81 | Services to buildings and landscape activities | 4× · 5.5× · 8× | 0.5× · 1× · 1.6× | High |
| 82 | Office administrative, office support and other business support activities | 4× · 6× · 9× | 0.5× · 1× · 1.8× | Medium |
| 85 | Education | 5.5× · 8× · 10× | 0.8× · 1.5× · 2.5× | Medium-High |
| 86 | Human health activities | 7× · 10× · 14× | 1.2× · 2.2× · 3.2× | High |
| 87 | Residential care activities | 5.5× · 8× · 11× | 0.8× · 1.6× · 2.5× | Medium-High |
| 88 | Social work activities without accommodation | 4.5× · 7× · 10× | 0.6× · 1.3× · 2.2× | Medium |
| 90 | Arts creation and performing arts activities | 3× · 5× · 8× | 0.4× · 1× · 2× | Low |
| 91 | Libraries, archives, museums and other cultural activities | 3× · 4.5× · 7× | 0.3× · 0.8× · 1.5× | Low |
| 92 | Gambling and betting activities | 5× · 8× · 12× | 1× · 2.5× · 4× | Low |
| 93 | Sports activities and amusement and recreation activities | 3× · 5× · 7.5× | 0.4× · 1× · 1.8× | Medium-Low |
| 95 | Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles | 3× · 4.5× · 6.5× | 0.3× · 0.7× · 1.2× | Medium-Low |
| 96 | Personal service activities | 2.4× · 3.5× · 5.5× | 0.3× · 0.7× · 1.2× | Medium-Low |
Niches priced from real transactions.
A niche is finer than a NACE division — 'vertical B2B SaaS' inside software publishing, 'insurance brokerage' inside financial services. Each range is anchored on named reference deals and re-curated monthly.
| NACE | Niche | EV/EBITDA (low · mid · high) | EV/Sales (low · mid · high) | Evidence |
|---|---|---|---|---|
| 58 | Vertical / industry-specific B2B SaaS | 9× · 13× · 18× | 3× · 4.5× · 6.5× | High |
| 62 | ERP software & implementation | 8× · 11× · 15× | 1.5× · 3× · 4.5× | Medium |
| 66 | B2B payments / paytech | 9× · 13× · 18× | 3× · 4.5× · 6× | High |
| 58 | Payroll & HR SaaS | 9× · 12× · 16× | 3× · 4.5× · 6× | Medium |
| 58 | Accounting / bookkeeping SaaS | 10× · 14× · 18× | 3.5× · 5× · 7× | High |
| 58 | Proptech / real-estate SaaS | 8× · 11× · 15× | 3× · 4.5× · 6.5× | Medium |
| 58 | Regtech / KYC / AML compliance software | 10× · 14× · 20× | 4× · 6× · 9× | High |
| 58 | LegalTech / contract & compliance SaaS | 10× · 14× · 19× | 4× · 6× · 9× | High |
| 58 | Healthcare / clinical SaaS | 9× · 12× · 16× | 2.5× · 4× · 6× | Medium |
| 58 | Insurtech / insurance core SaaS | 10× · 14× · 19× | 3.5× · 5× · 7.5× | Medium |
| 58 | EdTech / B2B learning SaaS | 8× · 11× · 14× | 2× · 3.5× · 5.5× | Low |
| 10 | Specialty coffee roasting | 5× · 7.5× · 10× | 0.8× · 1.5× · 2.5× | Medium |
| 11 | Craft brewery | 4× · 7× · 11× | 0.8× · 2× · 4× | High |
| 10 | Contract food manufacturing (co-manufacturing/private label) | 6× · 8.5× · 11× | 0.6× · 1× · 1.6× | High |
| 10 | Pet food brand / treats manufacturer | 8× · 11× · 15× | 1× · 2× · 3.5× | Medium |
| 20 | Premium cosmetics / skincare brand | 8× · 12× · 16× | 1.5× · 3× · 5× | High |
| 32 | Eyewear brand / manufacturing | 7× · 10× · 13× | 1× · 2× · 3.5× | Medium |
| 14 | Streetwear / fashion apparel brand | 6× · 9× · 12× | 0.6× · 1.5× · 3× | High |
| 47 | DTC / e-commerce consumer brand | 6× · 9× · 12× | 0.7× · 1.5× · 2.5× | Medium |
| 10 | Bakery chain / industrial bakery | 6× · 8× · 11× | 0.6× · 1× · 1.8× | Medium |
| 56 | Restaurant / cafe chain | 5× · 7.5× · 10× | 0.6× · 1.2× · 2× | Medium |
| 46 | Wine / spirits distributor | 5× · 6.5× · 9× | 0.3× · 0.6× · 1× | High |
| 10 | Supplements / nutraceuticals brand | 8× · 11× · 14× | 0.8× · 1.8× · 3× | Medium |
| 31 | Furniture / homeware brand | 6× · 8.5× · 11× | 0.6× · 1× · 1.8× | Medium |
| 43 | HVAC installation & service contractor | 4× · 6× · 8× | 0.5× · 0.8× · 1.2× | Medium |
| 43 | Electrical installation contractor | 4× · 5.5× · 7.5× | 0.4× · 0.7× · 1× | Medium |
| 43 | Plumbing & fire-safety / fire-protection contractor | 4× · 6× · 7.5× | 0.5× · 0.8× · 1.2× | Medium |
| 33 | Industrial automation system integrator | 5× · 7× · 9× | 0.5× · 0.8× · 1.2× | Medium |
| 25 | Precision machining / CNC machine shop | 4× · 5.5× · 6.5× | 0.5× · 0.8× · 1.2× | Medium |
| 17 | Packaging manufacturer (paper/plastic/flexible) | 5.5× · 7× · 9× | 0.7× · 1× · 1.4× | High |
| 22 | Plastic injection moulding | 5× · 7× · 9× | 0.7× · 0.9× · 1.3× | Medium |
| 25 | Sheet metal fabrication | 4.5× · 6× · 8× | 0.4× · 0.7× · 1× | Medium |
| 46 | Building materials distributor / builders' merchant | 6× · 8× · 10× | 0.3× · 0.5× · 0.8× | Medium |
| 38 | Waste management & recycling | 6× · 8× · 10× | 0.8× · 1.2× · 1.8× | High |
| 26 | Contract electronics manufacturing (EMS) | 5× · 7× · 9× | 0.2× · 0.4× · 0.6× | High |
| 52 | Freight forwarding / 3PL | 6× · 8× · 10× | 0.2× · 0.4× · 0.7× | High |
| 53 | Last-mile courier / parcel delivery | 6× · 8.5× · 12× | 0.4× · 0.8× · 1.3× | Medium |
| 52 | Cold chain / temperature-controlled logistics | 8× · 11× · 14× | 0.8× · 1.3× · 2× | Medium |
| 45 | Automotive repair / collision-repair chain | 4.5× · 6× · 8× | 0.4× · 0.7× · 1× | Medium |
| 62 | Managed IT services provider (MSP) | 5× · 7.5× · 10× | 0.8× · 1.3× · 2× | High |
| 62 | Cybersecurity / managed security services (MSSP) | 7× · 10× · 13× | 1× · 1.8× · 3× | Medium |
| 69 | Accounting / bookkeeping firm | 4× · 6× · 8× | 0.8× · 1.1× · 1.5× | Medium |
| 78 | Staffing / recruitment agency | 4× · 6× · 8× | 0.3× · 0.6× · 1× | High |
| 71 | Engineering / technical consultancy | 6× · 8× · 10× | 0.6× · 1× · 1.4× | Medium |
| 71 | Testing, inspection & certification (TIC) | 8× · 11× · 14× | 1.2× · 1.8× · 2.5× | Medium |
| 68 | Property / real-estate management services | 7× · 9× · 12× | 1× · 1.6× · 2.5× | Low |
| 81 | Integrated facility management | 6× · 8× · 11× | 0.5× · 0.8× · 1.2× | Medium |
| 80 | Manned security / guarding services | 4× · 5.5× · 7.5× | 0.3× · 0.5× · 0.8× | Medium |
| 81 | Commercial / contract cleaning services | 4× · 5.5× · 7.5× | 0.3× · 0.5× · 0.8× | Low |
| 82 | BPO / contact centre services | 6× · 8× · 10× | 0.8× · 1.4× · 2× | Medium |
| 75 | Veterinary clinic group / roll-up | 7× · 9.5× · 12× | 1.3× · 2× · 2.9× | Medium |
| 86 | Dental clinic group (DSO) | 6× · 8× · 11× | 1× · 1.4× · 1.9× | Medium |
| 86 | Physiotherapy / rehabilitation clinics | 5× · 7× · 9× | 0.8× · 1.2× · 1.6× | Low |
| 86 | Dermatology / medical aesthetic clinics | 8× · 11× · 15× | 1.5× · 2.8× · 4× | Medium |
| 86 | Ophthalmology clinic group | 9× · 12× · 16× | 1.8× · 2.8× · 4× | Medium |
| 86 | Fertility / IVF clinics | 10× · 13× · 17× | 2.2× · 3.5× · 6× | High |
| 86 | Clinical diagnostic laboratories | 8× · 10× · 13× | 1.5× · 2.2× · 3× | Medium |
| 32 | Medtech consumables manufacturing / distribution | 9× · 12× · 16× | 1.5× · 2.5× · 4× | Low |
| 87 | Elderly residential care homes | 6× · 8× · 10× | 1× · 1.7× · 2.5× | Medium |
| 88 | Childcare / day nurseries group | 5× · 7× · 10× | 0.8× · 1.3× · 2.3× | Medium |
| 85 | Private tutoring / education centers | 7× · 10× · 13× | 1× · 1.7× · 2.7× | Low |
| 93 | Gyms / fitness studios chain | 6× · 9× · 12× | 1× · 1.8× · 2.8× | Medium |
How to read the tables.
How do I value a company with EV/EBITDA?
Enterprise value = normalized EBITDA × the multiple. Equity value = enterprise value − net debt. Example: a Czech manufacturer with normalized EBITDA of CZK 30m in a sector at 5–7× is worth roughly CZK 150–210m enterprise value; subtract net debt to get the price of the shares. The hard part is normalizing EBITDA (owner salary, one-offs, related-party items) and picking where in the band the company sits.
Why low / mid / high instead of one number?
Because the spread inside a sector is real. Mid is a solid, average-quality company in the sector. Low is small, owner-dependent, cyclical or low-margin; high is larger, growing, with recurring revenue and a defensible position. Picking the band position is the actual valuation judgement.
Why are these lower than the multiples I see for US public companies?
Three compounding discounts: size (a €5m-EBITDA business trades far below a €500m one), illiquidity (private shares can't be sold tomorrow), and basis (these are control transactions priced pre-synergy, not liquid minority tickets). Comparing a Czech SME to NASDAQ comps without those discounts is the single most common valuation error.
Where do the numbers come from?
A benchmark curated monthly by Misano: disclosed European private-market transactions, sector M&A reports, and — for niches — named reference deals with sources. Each row carries an evidence-quality grade (High → Low) that says how much disclosed data backs the range. DCF parameters (betas, risk premia) come from Damodaran's datasets with attribution.
How does Misano choose the multiple for my target company?
Baseline: the company's NACE division band. If the company maps to one of the curated niches, the niche band applies instead. You can override either with your own multiples per company or per niche. The football field then shows every valuation leg — multiples, DCF, comparable transactions — against the asking price.
May I reuse these tables?
Yes — cite Misano (misano.ai/guides/multiples) and the snapshot date. A machine-readable JSON of the full dataset is at misano.ai/api/multiples.
From a benchmark to a scored valuation. In minutes.
Misano applies these bands to a real company automatically — Czech companies straight from the registry by IČO, any other company from an uploaded PDF/XLSX. DCF, valuation band, comparable transactions, and an AI-written thesis. From €39/month.